Casino Niagara Poker Tournaments 2018
2018: WPT Fallsview Poker Classic: C$5,000: Fallsview Casino Resort: Feb 22 2017: WPT Fallsview Poker Classic: CAD $4,700 + $300 = CAD $5,000: Fallsview Casino Resort: Feb 21 2016: WPT Fallsview Poker Classic: CAD $4,700 + CAD $300 = CAD $5,000: Fallsview Casino Resort: Feb 13 2015: WPT Fallsview Poker Classic: $4,700 + $300 = $5,000. Located on the first floor next to the Bus Lobby, the Poker Room offers 16 tables and all levels of play. We’ve got the perfect game for you. Join the action with live Texas Hold’em, Omaha and Seven Card Stud games. The Poker Room at Seneca Niagara even offers a Bad Beat Jackpot! More info at Seneca Games. Open 24 hours a day/seven days a week.
- N1 Casino offers new players a three-part welcome package worth up to €300 plus 120 free spins – There are no false starts here! Speeding on to our casino radars comes N1 Casino! This fast-paced Casino Niagara Poker Tournaments Ontario and fun-fuelled casino serves up a healthy dose of your favourite games along with a few surprises along.
- Double up Poker Tournaments Seneca Niagara Casino your first deposit with a 100% bonus, up to £ 100, and get an extra 150 spins on top. Every Monday Wager: 40x Min deposit: £10.
Tue 15 Jan | C$ 165 No Limit Hold'em | |
Sun 20 Jan | C$ 385 No Limit Hold'em | |
Tue 22 Jan | C$ 165 No Limit Hold'em | |
Sun 27 Jan | C$ 385 No Limit Hold'em | |
Tue 29 Jan | C$ 165 No Limit Hold'em | CanadaHayden Toole |
Sun 3 Feb | C$ 385 No Limit Hold'em | |
Tue 5 Feb | C$ 0 + 165 No Limit Hold'em | CanadaMichael Gigl |
Sun 10 Feb | C$ 385 No Limit Hold'em | United StatesPat Tighe |
Tue 12 Feb | C$ 165 No Limit Hold'em | CanadaJames Witkowski |
Sun 3 Mar | C$ 385 No Limit Hold'em | CanadaIan Tang |
Tue 5 Mar | C$ 165 No Limit Hold'em | CanadaJishant Sapra |
Sun 10 Mar | C$ 165 No Limit Hold'em | CanadaJames Witkowski |
Tue 12 Mar | C$ 385 No Limit Hold'em | CanadaShane Rawlins |
Sun 17 Mar | C$ 385 No Limit Hold'em | CanadaMario Lim |
Tue 19 Mar | C$ 165 No Limit Hold'em | CanadaShayna Futerman |
Sun 24 Mar | C$ 385 No Limit Hold'em | CanadaShahin Norouzian |
Tue 26 Mar | C$ 165 No Limit Hold'em | CanadaAlex Avdelopoulos |
Sun 31 Mar | C$ 385 No Limit Hold'em | CanadaThanh Phu |
Tue 2 Apr | C$ 165 No Limit Hold'em | CanadaBorut Bratovz |
Sun 7 Apr | C$ 385 No Limit Hold'em | CanadaPeter Chien |
Tue 9 Apr | C$ 165 No Limit Hold'em | CanadaTarik Rehou |
Sun 14 Apr | C$ 385 No Limit Hold'em | CanadaTony Fasulo |
Tue 16 Apr | C$ 165 No Limit Hold'em | CanadaGeorge Alemkunnapuzha |
Sun 21 Apr | C$ 385 No Limit Hold'em | United StatesColin Phoenix |
Tue 23 Apr | C$ 165 No Limit Hold'em | United StatesDerek Hinchliffe |
Sun 28 Apr | C$ 385 No Limit Hold'em | CanadaPierre Mercier |
Tue 30 Apr | C$ 165 No Limit Hold'em | CanadaJohn Cayley |
Sun 5 May | C$ 385 No Limit Hold'em | CanadaMichael Malm |
Tue 7 May | C$ 165 No Limit Hold'em | CanadaShane Rawlins |
Sun 12 May | C$ 385 No Limit Hold'em | CanadaChristopher Nother |
Tue 14 May | C$ 165 No Limit Hold'em | CanadaConrad Hilaire |
Sun 19 May | C$ 385 No Limit Hold'em | |
Sun 19 May | C$ 385 No Limit Hold'em | |
Tue 21 May | C$ 165 No Limit Hold'em | CanadaMichael Palaria |
Sun 26 May | C$ 385 No Limit Hold'em | CanadaZHEN GU |
Mon 27 May | C$ 225 No Limit Hold'em | CanadaStephen Lee |
Tue 28 May | C$ 165 No Limit Hold'em | CanadaTimothy Deering |
Sun 2 Jun | C$ 385 No Limit Hold'em | CanadaHoward Leung |
Mon 3 Jun | C$ 225 No Limit Hold'em | CanadaJason Farrell |
Tue 4 Jun | C$ 165 No Limit Hold'em | CanadaNikolas Psarris |
Sun 9 Jun | C$ 385 No Limit Hold'em | CanadaAmirpasha Emami |
Mon 10 Jun | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaTrung Nguyen |
Tue 11 Jun | C$ 165 No Limit Hold'em | CanadaJason James |
Sun 16 Jun | C$ 385 No Limit Hold'em | CanadaAnthony Vacca |
Mon 17 Jun | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaBradey Prosic |
Tue 18 Jun | C$ 165 No Limit Hold'em | CanadaKristina Zivanovic |
Sun 23 Jun | C$ 385 No Limit Hold'em | CanadaNikolas Psarris |
Mon 24 Jun | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaMohammad Hadbah |
Tue 25 Jun | C$ 165 No Limit Hold'em | CanadaJoeygajan Ravinthan |
Sun 30 Jun | C$ 385 No Limit Hold'em | CanadaErez Ozer |
Mon 1 Jul | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaZofimo Xavier |
Tue 2 Jul | C$ 165 No Limit Hold'em | CanadaDavid Ho |
Sun 7 Jul | C$ 385 No Limit Hold'em | CanadaScott Fingland |
Mon 8 Jul | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaLam Nguyen |
Tue 9 Jul | C$ 165 No Limit Hold'em | CanadaJamie Hooley |
Sun 14 Jul | C$ 385 No Limit Hold'em | CanadaNikolas Psarris |
Mon 15 Jul | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaAnthony Munna |
Tue 16 Jul | C$ 165 No Limit Hold'em | CanadaBuck Ramsay |
Sun 21 Jul | C$ 385 No Limit Hold'em | CanadaChristopher Nother |
Mon 22 Jul | C$ 225 No Limit Hold'em - Deep Stack Turbo | CanadaAmirpasha Emami |
Tue 23 Jul | C$ 165 No Limit Hold'em | CanadaOrest Arendacz |
Sun 28 Jul | C$ 385 No Limit Hold'em | CanadaDavid Phong |
Mon 29 Jul | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaPirasarna Aiyathurai |
Tue 30 Jul | C$ 165 No Limit Hold'em | CanadaDashmir Zyli |
Sun 4 Aug | C$ 385 No Limit Hold'em | CanadaArseny Porter |
Mon 5 Aug | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaJames Worth |
Tue 6 Aug | C$ 165 No Limit Hold'em | CanadaShannon Spry |
Sun 11 Aug | C$ 385 No Limit Hold'em | CanadaIstvan Nagy |
Mon 12 Aug | C$ 225 No Limit Hold'em - Deepstack Turbo | |
Tue 13 Aug | C$ 165 No Limit Hold'em | CanadaWilliam Hamilton |
Sun 18 Aug | C$ 385 No Limit Hold'em | CanadaMitchell Proctor |
Mon 19 Aug | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaMichael Gigl |
Tue 20 Aug | C$ 165 No Limit Hold'em | CanadaMichael Palaria |
Sun 25 Aug | C$ 385 No Limit Hold'em | United StatesJames Robins |
Mon 26 Aug | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaZahir Gilani |
Tue 27 Aug | C$ 165 No Limit Hold'em | |
Sun 1 Sep | C$ 385 No Limit Hold'em | CanadaErnest Chevrette |
Mon 2 Sep | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaMarcos Ferriera |
Tue 3 Sep | C$ 165 No Limit Hold'em | CanadaDavid Smith |
Sun 8 Sep | C$ 385 No Limit Hold'em | CanadaRayhan Gaffour |
Mon 9 Sep | C$ 225 No Limit Hold'em - Deepstack Turbo | |
Tue 10 Sep | C$ 165 No Limit Hold'em | CanadaSterling Hinds |
Sun 15 Sep | C$ 385 No Limit Hold'em | CanadaDarren Chow |
Mon 16 Sep | C$ 225 No Limit Hold'em - Deepstack Turbo | |
Tue 17 Sep | C$ 165 No Limit Hold'em | CanadaJames Witkowski |
Sun 22 Sep | C$ 385 No Limit Hold'em | CanadaSandra Boyle |
Mon 23 Sep | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaRenmei Lui |
Tue 24 Sep | C$ 165 No Limit Hold'em | CanadaBuck Ramsay |
Sun 29 Sep | C$ 385 No Limit Hold'em | CanadaPeter Chien |
Mon 30 Sep | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaPeter Chien |
Tue 1 Oct | C$ 165 No Limit Hold'em | CanadaJoeygajan Ravinthan |
Sun 6 Oct | C$ 385 No Limit Hold'em | CanadaMichael Campitelli |
Mon 7 Oct | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaMaximilian Droege |
Tue 8 Oct | C$ 165 No Limit Hold'em | CanadaEddi Miklavcic |
Sun 13 Oct | C$ 385 No Limit Hold'em | CanadaVictor Adams |
Mon 14 Oct | C$ 225 No Limit Hold'em - Deepstack Turbo | |
Tue 15 Oct | C$ 165 No Limit Hold'em | |
Sun 3 Nov | C$ 385 No Limit Hold'em | CanadaJohn Cayley |
Mon 4 Nov | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaRyan Pasquale |
Tue 5 Nov | C$ 165 No Limit Hold'em | CanadaMatt Grocholsky |
Sun 10 Nov | C$ 385 No Limit Hold'em | CanadaJimmy Faulkner |
Mon 11 Nov | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaSean Blanchard |
Tue 12 Nov | C$ 165 No Limit Hold'em | CanadaOmar Nasrallah |
Sun 17 Nov | C$ 385 No Limit Hold'em | CanadaRenmei Liu |
Mon 18 Nov | C$ 225 No Limit Hold'em - Deepstack Turbo | CanadaChristopher Dupuis |
Tue 19 Nov | C$ 165 No Limit Hold'em | CanadaTarik Rehou |
Sun 24 Nov | C$ 385 No Limit Hold'em | CanadaJason Wright |
Mon 25 Nov | C$ 225 No Limit Hold'em - Deepstack Turbo | United StatesDwayne Langelaan |
Tue 26 Nov | C$ 165 No Limit Hold'em | CanadaYoung Ju |
Sun 1 Dec | C$ 385 No Limit Hold'em | CanadaMedhat Ramzy |
Mon 2 Dec | C$ 225 No Limit Hold'em - Deepstack Turbo | |
Tue 3 Dec | C$ 165 No Limit Hold'em | CanadaFrancesco Maltese |
Casino Niagara Poker Tournaments 2018 Schedule
Seneca Gaming & Entertainment Niagara Falls Poker Tournaments Fall Poker Classic Fall Poker Classic 2018. Results and Stats Fall Poker Classic 2017.
Casino Niagara Poker Tournaments 2018 Winners
Tue 17 Jul | C$ 165 No Limit Hold'em | CanadaIan Wright | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. |
Thu 23 Aug | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 11 Sep | C$ 150 + 15 No Limit Hold'em | CanadaDavid Quang | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. |
Sun 23 Sep | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 25 Sep | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 30 Sep | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 2 Oct | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 7 Oct | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 9 Oct | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 14 Oct | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 16 Oct | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 21 Oct | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 28 Oct | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 30 Oct | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 4 Nov | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 6 Nov | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 11 Nov | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 13 Nov | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 18 Nov | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 20 Nov | C$ 150 + 15 No Limit Hold'em | CanadaMichael Giles | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. |
Sun 25 Nov | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 27 Nov | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 2 Dec | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 4 Dec | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Sun 9 Dec | C$ 500 + 35 No Limit Hold'em | 10000 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 11 Dec | C$ 150 + 15 No Limit Hold'em | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. | |
Tue 18 Dec | C$ 150 + 15 No Limit Hold'em | CanadaMarlon Singh | 7500 starting chips, 30 min clock. Unlimited re-entry to start of round 5. Single day. |