Hollywood Casino Indiana Poker Tournament Schedule
HPC Tournaments are temporarily discontinued. We love our tournaments and look forward to bringing the action back as soon as it is safe to do so. Thank you for your patronage. Each player remaining in the game shall form a five-card poker hand by using two of the four cards dealt to the player and three of the five community cards. In High-Low Split Eight or Better poker, the player with the highest-ranking five-card Poker hand and the player with the lowest-ranking five-card Poker hand, will divide the pot equally. We’ve got action for players of all skill levels, so get ready to ante up! You might find yourself in a one-on-one showdown at the final table with games like Texas Hold’em, Omaha Poker, and 7 Card Stud! Click to learn more about Poker, Texas Hold’em, 7 Card Stud & Omaha Poker. A schedule of Hollywood Casino Aurora poker tournaments, including time, buy-in, blind structure, and more. You also can find Hollywood Casino Aurora phone number, address, and website info.
- Download: Tournament Schedule (PDF)
- Download: Tournament Pay Charts (PDF)
Trophy Event Schedule:
Horseshoe Casino Indiana Poker Tournament Schedule
Hollywood Casino Poker Tournament Schedule
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 1-Aug | 11AM | $600 | Deep Stack NLH Flight A (Re-Entry) - $1,000,000 GTD | Results |
1B | Thu | 1-Aug | 6PM | $600 | Deep Stack NLH Flight B (Re-Entry) - $1,000,000 GTD | -- |
1C | Fri | 2-Aug | 11AM | $600 | Deep Stack NLH Flight C (Re-Entry) - $1,000,000 GTD | -- |
1D | Fri | 2-Aug | 6PM | $600 | Deep Stack NLH Flight D (Re-Entry) - $1,000,000 GTD | -- |
1E | Sat | 3-Aug | 11AM | $600 | Deep Stack NLH Flight E (Re-Entry) - $1,000,000 GTD | -- |
1F | Sat | 3-Aug | 6PM | $600 | Deep Stack NLH Flight F (Re-Entry) - $1,000,000 GTD | -- |
1 | Sun | 4-Aug | 1PM | -- | Day 2 | -- |
2 | Thu | 1-Aug | 12PM | $400 | Omaha 8 or Better (Re-Entry) - $30,000 GTD - One Day Event | Results |
3 | Fri | 2-Aug | 12PM | $400 | H.O.R.S.E. (Re-Entry) - One Day Event | Results |
4 | Sat | 3-Aug | 12PM | $400 | PLO 8 (Re-Entry) - One Day Event | Results |
5 | Sun | 4-Aug | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD - One Day Event | Results |
6 | Sun | 4-Aug | 3PM | $1,700 | Purple Chip Bounty (Single Re-Entry) - $100,000 GTD | Results |
6 | Mon | 5-Aug | 2PM | -- | Day 2 | -- |
7 | Mon | 5-Aug | 11AM | $400 | Seniors 50+ (Re-Entry) - One Day Event | Results |
8 | Mon | 5-Aug | 12PM | $400 | Big Stack Black Chip Bounty NLH (Single Re-Entry) - $50,000 GTD - One Day Event | Results |
9 | Mon | 5-Aug | 3PM | $400 | PLO (Re-Entry) - One Day Event | Results |
10 | Mon | 5-Aug | 6PM | $150 | Big Stack NLH (Re-Entry) - $30,000 GTD - $5,250 Championship Seat Added - One Day Event | Results |
11 | Tue | 6-Aug | 11AM | $600 | Six-Max NLH (Single Re-Entry) - $100,000 GTD - One Day Event | Results |
12 | Tue | 6-Aug | 12PM | $400 | Big O (Re-Entry) - One Day Event | Results |
13 | Tue | 6-Aug | 3PM | $400 | Omaha 8/Stud 8 (Single Re-Entry) - One Day Event | Results |
14 | Tue | 6-Aug | 5PM | $1,100 | Eight-Handed Turbo NLH (Freeze-Out) - One Day Event | Results |
15 | Wed | 7-Aug | 12PM | $2,200 | Eight-Handed NLH (Single Re-Entry) - $200,000 GTD - One Day Event | Results |
16 | Wed | 7-Aug | 7PM | $300 | Jeff Conine Celebrity Poker Classic - One Day Charity Event | Results |
17 | Thu | 8-Aug | 12PM | $1,100 | Six-Max Big Stack NLH (Single Re-Entry) - $100,000 GTD - One Day Event | Results |
18 | Thu | 8-Aug | 1PM | $50,000 | Super High Roller NLH (Single Re-Entry) - $1,000,000 GTD - Held in Salon East | Results |
18 | Fri | 9-Aug | 1PM | -- | Day 2 | -- |
19 | Thu | 8-Aug | 3PM | $400 | Six-Max PLO (Single Re-Entry) - One Day Event | Results |
20A | Fri | 9-Aug | 11AM | $5,250 | SHRPO Championship Day 1A (Single Re-Entry) - $3,000,000 GTD | Results |
20B | Sat | 10-Aug | 11AM | $5,250 | SHRPO Championship Day 1B (Single Re-Entry) - $3,000,000 GTD | -- |
20 | Sun | 11-Aug | 12PM | -- | Day 2 | -- |
20 | Mon | 12-Aug | 12PM | -- | Day 3 | -- |
20 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
21 | Sun | 11-Aug | 2PM | $2,650 | NLH (Single Re-Entry) - $1,000,000 GTD | Results |
21 | Mon | 12-Aug | 12PM | -- | Day 2 | -- |
21 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
22 | Mon | 12-Aug | 11AM | $1,100 | NLH (Re-Entry) - $500,000 GTD | Results |
22 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
23 | Mon | 12-Aug | 12PM | $25,500 | High Roller (Re-Entry) - $2,000,000 GTD - Held in Salon East | Results |
23 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
24A | Sun | 11-Aug | 5PM | $150 | NLH Day 1A (Re-Entry) - $50,000 GTD | Results |
24B | Mon | 12-Aug | 5PM | $150 | NLH Day 1B (Re-Entry) - $50,000 GTD | -- |
24 | Tue | 13-Aug | 5PM | -- | Day 2 - Held in the Poker Room | -- |
25 | Mon | 12-Aug | 6PM | $2,650 | PLO (Re-Entry) | Results |
25 | Tue | 13-Aug | 3PM | -- | Day 2 - Held in the Poker Room | -- |
26 | Tue | 13-Aug | 11AM | $400 | Deep Stack Turbo (Re-Entry) - $30,000 GTD - Held in Salon East - One Day Event | Results |
27 | Tue | 13-Aug | 12PM | $10,000 | NLH (Re-Entry) - $500,000 GTD - Held in Salon East - One Day Event | Results |
Please Gamble Responsibly
Hollywood Casino Poker Tournaments
Do you believe that you, or someone close to you, might have a gambling problem? If so, help is available! Please click the following link to the California Office of Problem Gambling or call 1-800-GAMBLER. Most people who gamble do so socially and for fun and usually don’t risk more than they can afford. These gamblers may “chase” their losses to get even, but not for long. Normal gamblers do not get obsessed about gambling. Medical professionals refer to problem gamblers as “pathological” gamblers, while Gamblers Anonymous calls them “compulsive” gamblers. These gamblers may start out having fun but then they begin to lose control of their urge to gamble, and gambling begins to damage their lives. A compulsive gambler may be consumed for a short or for a long time with gambling, finding money to gamble with, irrational thinking, and continuing the gambling behavior in spite of negative consequences. For more information on problem gambling, please click on the following links: California Office of Problem Gambling or California Council on Problem Gambling or call 1-800-GAMBLER.